CNMG120404

Ibisobanuro bigufi:

Andika Inzira
CNMG120404-MAL Ibyuma
CNMG120404-MAL Bisanzwe (koresha)
CNMG120408-TM Icyuma

Ibicuruzwa birambuye

Gutanga no Kwishura

Ibicuruzwa

Andika Igipimo
LE IC S D1 RE
CNMG120404-HPF 12.9 12.7 4.76 5.16 0.4
CNMG120408-HPF 12.9 12.7 4.76 5.16 0.8
CNMG120404-HMF 12.9 12.7 4.76 5.16 0.4
CNMG120408-HMF 12.9 12.7 4.76 5.16 0.8
CNMG090304-HSF 9.7 9.525 3.18 3.81 0.4
CNMG120404-HSF 12.9 12.7 4.76 5.16 0.4
CNMG120404-HPM 12.9 12.7 4.76 5.16 0.4
CNMG120408-HPM 12.9 12.7 4.76 5.16 0.8
CNMG120412-HPM 12.9 12.7 4.76 5.16 1.2
CNMG120416-HPM 12.9 12.7 4.76 5.16 1.6
CNMG160608-HPM 16.1 15.875 6.35 6.35 0.8
CNMG160612-HPM 16.1 15.875 6.35 6.35 1.2
CNMG160616-HPM 16.1 15.875 6.35 6.35 1.6
CNMG190608-HPM 19.3 19.05 6.35 7.94 0.8
CNMG190612-HPM 19.3 19.05 6.35 7.94 1.2
CNMG190616-HPM 19.3 19.05 6.35 7.94 1.6
CNMG120404-HM2 12.9 12.7 4.76 5.16 0.4
CNMG120408-HM2 12.9 12.7 4.76 5.16 0.8
CNMG160608-HM2 16.1 15.875 6.35 6.35 0.8
CNMG090308-HM1 9.7 9.525 3.18 3.81 0.8
CNMG120408-HM1 12.9 12.7 4.76 5.16 0.8
CNMG120412-HM1 12.9 12.7 4.76 5.16 1.2
CNMG160612-HM1 16.1 15.875 6.35 6.35 1.6
CNMG120404-HSM 12.9 12.7 4.76 5.16 0.4
CNMG120408-HSM 12.9 12.7 4.76 5.16 0.8
CNMG120412-HSM 12.g 12.7 4.76 5.16 1.2
CNMG120408-HPR 12.9 12.7 4.76 5.16 0.8
CNMG120412-HPR 12.9 12.7 4.76 5.16 1.2
CNMG120416-HPR 12.9 12.7 4.76 5.16 1.6
CNMG160608-HPR 16.1 15.875 6.35 6.35 0.8
CNMG160612-HPR 16.1 15.875 6.35 6.35 1.2
CNMG160616-HPR 16.1 15.875 6.35 6.35 1.6
CNMG190608-HPR 19.3 19.05 6.35 7.94 0.8
CNMG190612-HPR 19.3 19.05 6.35 7.94 1.2
CNMG190616-HPR 19.3 19.05 6.35 7.94 1.6
CNMG120404 12.9 12.7 4.76 5.16 0.4
CNMG120408 12.9 12.7 4.76 5.16 0.8
CNMG120412 12.9 12.7 4.76 5.16 1.2
CNMG160608 16.1 15.875 6.35 6.35 0.8
CNMG160612 16.1 15.875 6.35 6.35 1.2
CNMG160616 16.1 15.875 6.35 6.35 1.6
CNMG190608 19.3 19.05 6.35 7.94 0.8
CNMG190612 19.3 19.05 6.35 7.94 1.2
CNMG190616 19.3 19.05 6.35 7.94 1.6

  • Mbere:
  • Ibikurikira:

  • Uburyo bwo Kwishura

    Dutanga uburyo bukurikira bwo kwishyura kugirango tworohereze ibikorwa byawe:

    • Kohereza itumanaho (T / T):
      • 30% kubitsa mbere, 70% asigaye mbere yo koherezwa.
    • Ibaruwa y'inguzanyo (L / C):
      • Kubibona, byatanzwe na banki izwi.
    • Ubwishingizi bw'ubucuruzi bwa Alibaba:
      • Kwishura neza ukoresheje urubuga rwa Alibaba, kwemeza ko ibicuruzwa byawe birinzwe.

    Uburyo bwo Gutanga

    Dutanga ibisubizo bitandukanye bya logistique kugirango duhuze ibyo ukeneye:

    • Ubwikorezi bwo mu nyanja:
      • Nibyiza kubunini bunini butumiza, bikoresha neza intera ndende.
    • Ubwikorezi bwo mu kirere:
      • Byihuse kandi byizewe, bikwiriye koherezwa byihutirwa cyangwa bifite agaciro kanini.
    • Ubwikorezi bw'ubutaka:
      • Nibyiza kubitangwa mukarere nintera nini yubutaka.
    • Ubwikorezi bwa gari ya moshi:
      • Ikiguzi-cyiza kubyoherezwa hagati yisi yose muri Aziya.

    Dufatanya kandi n’amasosiyete mpuzamahanga ayobora amakarita yohereza ibicuruzwa:

    • DHL
    • UPS

    Amabwiriza yo Gutanga

    Dushyigikiye amasezerano mpuzamahanga yubucuruzi kugirango uhuze nibyo ukunda:

    • FOB (Ubuntu kubuyobozi):
      • Umuguzi afata inshingano iyo ibicuruzwa bimaze kuba mubwato.
    • CIF (Igiciro, Ubwishingizi, n'imizigo):
      • Twishyuye ikiguzi, ubwishingizi, hamwe nubwikorezi ku cyambu.
    • CFR (Igiciro n'imizigo):
      • Twishyuye ikiguzi n'imizigo kugera ku cyambu, usibye ubwishingizi.
    • EXW (Ex Work):
      • Umuguzi afata inshingano zose kuva muruganda rwacu.
    • DDP (Yatanzweho Umusoro Wishyuwe):
      • Dutwara ibiciro byose harimo no kugeza kumuryango wawe no gutumiza gasutamo.
    • DAP (Yatanzwe Ahantu):
      • Dutwikiriye kugemura ahantu runaka, usibye imisoro yatumijwe hanze.

    Igihe cyo Gutanga

    Igihe cyo gutanga kigengwa n’amasezerano yemeranijweho mu masezerano, yemeza ko kugemura ku gihe kandi neza ukurikije ibyo usabwa.

    Andika ubutumwa bwawe hano hanyuma utwohereze

    Ibicuruzwa bifitanye isano